DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for ubo100.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| ubo100.com | NS | 0 | lana.ns.cloudflare.com | |
| ubo100.com | NS | 0 | tim.ns.cloudflare.com | |
| ubo100.com | SOA | 1800 | lana.ns.cloudflare.com dns.cloudflare.com 2399346995 10000 2400 604800 1800 | |
| ubo100.com | A | 0 | 45.221.99.117 | |
| ubo100.com | A | 0 | 45.221.99.77 | |
| ubo100.com | A | 0 | 45.221.99.126 | |
| ubo100.com | A | 0 | 45.221.99.106 | |
| ubo100.com | A | 0 | 45.221.99.81 | |
| ubo100.com | A | 0 | 45.221.99.124 | |
| ubo100.com | A | 0 | 185.34.144.178 | |
| ubo100.com | A | 0 | 45.221.99.75 | |
| ubo100.com | A | 0 | 45.221.99.76 | |
| ubo100.com | A | 0 | 185.34.144.177 | |
| ubo100.com | A | 0 | 185.34.144.180 | |
| ubo100.com | A | 0 | 185.34.144.179 | |
| ubo100.com | A | 0 | 185.34.144.181 | |
| ubo100.com | A | 0 | 103.119.15.253 | |
| ubo100.com | A | 0 | 45.221.99.103 | |
| ubo100.com | A | 0 | 45.221.99.86 | |
| ubo100.com | A | 0 | 45.221.99.122 | |
| ubo100.com | A | 0 | 45.221.99.102 | |
| ubo100.com | A | 0 | 45.221.99.70 | |
| ubo100.com | A | 0 | 213.111.148.118 | |
| ubo100.com | A | 0 | 45.221.99.118 | |
| ubo100.com | A | 0 | 103.119.15.254 | |
| ubo100.com | A | 0 | 45.221.99.105 | |
| ubo100.com | A | 0 | 45.221.99.68 | |
| ubo100.com | A | 0 | 45.221.99.123 | |
| ubo100.com | A | 0 | 45.221.99.104 | |
| ubo100.com | A | 0 | 45.221.99.25 | |
| ubo100.com | A | 0 | 45.221.99.119 | |
| ubo100.com | A | 0 | 45.221.99.87 | |
| ubo100.com | A | 0 | 45.221.99.89 | |
| ubo100.com | A | 0 | 45.221.99.6 | |
| ubo100.com | A | 0 | 45.221.99.100 | |
| www.ubo100.com | CNAME | 0 | 7cec47bf.58a.net | |
| www.ubo100.com | A | 0 | 45.221.99.25 | |
| www.ubo100.com | A | 0 | 45.221.99.104 | |
| www.ubo100.com | A | 0 | 45.221.99.106 | |
| www.ubo100.com | A | 0 | 45.221.99.70 | |
| www.ubo100.com | A | 0 | 103.119.15.253 | |
| www.ubo100.com | A | 0 | 185.34.144.180 | |
| www.ubo100.com | A | 0 | 45.221.99.118 | |
| www.ubo100.com | A | 0 | 185.34.144.179 | |
| www.ubo100.com | A | 0 | 45.221.99.68 | |
| www.ubo100.com | A | 0 | 45.221.99.124 | |
| www.ubo100.com | A | 0 | 45.221.99.100 | |
| www.ubo100.com | A | 0 | 45.221.99.122 | |
| www.ubo100.com | A | 0 | 45.221.99.126 | |
| www.ubo100.com | A | 0 | 45.221.99.102 | |
| www.ubo100.com | A | 0 | 45.221.99.117 | |
| www.ubo100.com | A | 0 | 45.221.99.86 | |
| www.ubo100.com | A | 0 | 185.34.144.181 | |
| www.ubo100.com | A | 0 | 213.111.148.118 | |
| www.ubo100.com | A | 0 | 45.221.99.105 | |
| www.ubo100.com | A | 0 | 45.221.99.103 | |
| www.ubo100.com | A | 0 | 45.221.99.87 | |
| www.ubo100.com | A | 0 | 103.119.15.254 | |
| www.ubo100.com | A | 0 | 45.221.99.119 | |
| www.ubo100.com | A | 0 | 185.34.144.178 | |
| www.ubo100.com | A | 0 | 45.221.99.89 | |
| www.ubo100.com | A | 0 | 45.221.99.76 | |
| www.ubo100.com | A | 0 | 45.221.99.77 | |
| www.ubo100.com | A | 0 | 45.221.99.75 | |
| www.ubo100.com | A | 0 | 45.221.99.81 | |
| www.ubo100.com | A | 0 | 45.221.99.6 | |
| www.ubo100.com | A | 0 | 45.221.99.123 | |
| www.ubo100.com | A | 0 | 185.34.144.177 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain