DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for state.gov
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| state.gov | AAAA | 0 | 2600:1f18:3a6e:b641:e65a:ee0e:a6dc:89f4 | |
| state.gov | AAAA | 0 | 2600:1f10:4617:d340:6535:2eb1:e4db:244d | |
| state.gov | AAAA | 0 | 2600:1f18:7400:4a95:de75:7fa3:6311:a663 | |
| state.gov | A | 0 | 107.22.78.153 | |
| state.gov | A | 0 | 34.233.146.45 | |
| state.gov | A | 0 | 100.28.244.61 | |
| state.gov | NS | 0 | a3-66.akam.net | |
| state.gov | NS | 0 | a26-65.akam.net | |
| state.gov | NS | 0 | a8-67.akam.net | |
| state.gov | NS | 0 | a14-64.akam.net | |
| state.gov | NS | 0 | a1-63.akam.net | |
| state.gov | NS | 0 | a9-64.akam.net | |
| state.gov | MX | 0 | 20 | stimson.state.gov |
| state.gov | MX | 0 | 20 | christopher-ew.state.gov |
| state.gov | SOA | 900 | o-bimc-dns001.grid.state.sbu hostmaster.state.gov 78933 10800 1080 2419200 900 | |
| www.state.gov | CNAME | 0 | d3u14l01bhvgjc.cloudfront.net | |
| www.state.gov | NS | 0 | ns-908.awsdns-49.net | |
| www.state.gov | NS | 0 | ns-1605.awsdns-08.co.uk | |
| www.state.gov | NS | 0 | ns-1317.awsdns-36.org | |
| www.state.gov | NS | 0 | ns-443.awsdns-55.com | |
| www.state.gov | SOA | 86400 | ns-443.awsdns-55.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
| www.state.gov | A | 0 | 3.170.3.116 | |
| www.state.gov | A | 0 | 3.170.3.105 | |
| www.state.gov | A | 0 | 3.170.3.17 | |
| www.state.gov | A | 0 | 3.170.3.45 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:7a00:1f:e8cc:9e00:93a1 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:1400:1f:e8cc:9e00:93a1 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:800:1f:e8cc:9e00:93a1 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:9c00:1f:e8cc:9e00:93a1 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:1600:1f:e8cc:9e00:93a1 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:8600:1f:e8cc:9e00:93a1 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:8200:1f:e8cc:9e00:93a1 | |
| www.state.gov | AAAA | 0 | 2600:9000:286a:a00:1f:e8cc:9e00:93a1 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain