DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for oyahdispatch.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| oyahdispatch.com | MX | 0 | 10 | mx.zoho.com |
| oyahdispatch.com | MX | 0 | 20 | mx2.zoho.com |
| oyahdispatch.com | MX | 0 | 50 | mx3.zoho.com |
| oyahdispatch.com | A | 0 | 104.37.172.184 | |
| oyahdispatch.com | NS | 0 | ns17.smartwebng.com | |
| oyahdispatch.com | NS | 0 | ns18.smartwebng.com | |
| oyahdispatch.com | SOA | 86400 | ns17.smartwebng.com root.standard10.smartwebng.com 2026040301 3600 1800 1209600 86400 | |
| www.oyahdispatch.com | MX | 0 | 20 | mx2.zoho.com |
| www.oyahdispatch.com | MX | 0 | 50 | mx3.zoho.com |
| www.oyahdispatch.com | MX | 0 | 10 | mx.zoho.com |
| www.oyahdispatch.com | NS | 0 | ns18.smartwebng.com | |
| www.oyahdispatch.com | NS | 0 | ns17.smartwebng.com | |
| www.oyahdispatch.com | CNAME | 0 | oyahdispatch.com | |
| www.oyahdispatch.com | SOA | 86400 | ns17.smartwebng.com root.standard10.smartwebng.com 2026040301 3600 1800 1209600 86400 | |
| www.oyahdispatch.com | A | 0 | 104.37.172.184 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain