DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for kadus.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| kadus.com | SOA | 86400 | udns1.cscdns.net hostmaster.cscdns.net 2019101212 28800 7200 1209600 86400 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:6c00:14:6401:16c0:93a1 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:4400:14:6401:16c0:93a1 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:5200:14:6401:16c0:93a1 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:5400:14:6401:16c0:93a1 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:7000:14:6401:16c0:93a1 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:f600:14:6401:16c0:93a1 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:6400:14:6401:16c0:93a1 | |
| kadus.com | AAAA | 0 | 2600:9000:26c7:3a00:14:6401:16c0:93a1 | |
| kadus.com | NS | 0 | udns1.cscdns.net | |
| kadus.com | NS | 0 | udns2.cscdns.uk | |
| kadus.com | A | 0 | 3.161.136.82 | |
| kadus.com | A | 0 | 3.161.136.31 | |
| kadus.com | A | 0 | 3.161.136.23 | |
| kadus.com | A | 0 | 3.161.136.65 | |
| www.kadus.com | CNAME | 0 | dvvycmfqkfxp7.cloudfront.net | |
| www.kadus.com | A | 0 | 13.226.238.112 | |
| www.kadus.com | A | 0 | 13.226.238.67 | |
| www.kadus.com | A | 0 | 13.226.238.4 | |
| www.kadus.com | A | 0 | 13.226.238.37 | |
| www.kadus.com | NS | 0 | ns-1849.awsdns-39.co.uk | |
| www.kadus.com | NS | 0 | ns-994.awsdns-60.net | |
| www.kadus.com | NS | 0 | ns-1219.awsdns-24.org | |
| www.kadus.com | NS | 0 | ns-189.awsdns-23.com | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:9c00:14:6401:16c0:93a1 | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:aa00:14:6401:16c0:93a1 | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:ea00:14:6401:16c0:93a1 | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:cc00:14:6401:16c0:93a1 | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:c200:14:6401:16c0:93a1 | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:3400:14:6401:16c0:93a1 | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:9400:14:6401:16c0:93a1 | |
| www.kadus.com | AAAA | 0 | 2600:9000:201f:e800:14:6401:16c0:93a1 | |
| www.kadus.com | SOA | 86400 | ns-1849.awsdns-39.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain