DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for gpf.cz
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| gpf.cz | A | 0 | 144.126.247.40 | |
| gpf.cz | NS | 0 | ns2.bonicom.cz | |
| gpf.cz | NS | 0 | ns1.bonicom.cz | |
| gpf.cz | SOA | 3600 | ns1.bonicom.cz hostmaster.bonicom.cz 2026040702 1800 3600 604800 3600 | |
| gpf.cz | MX | 0 | 10 | mx4.bonicom.cz |
| gpf.cz | MX | 0 | 20 | mx2.bonicom.cz |
| gpf.cz | MX | 0 | 10 | mx3.bonicom.cz |
| gpf.cz | MX | 0 | 20 | mx1.bonicom.cz |
| www.gpf.cz | MX | 0 | 10 | mx4.bonicom.cz |
| www.gpf.cz | MX | 0 | 20 | mx1.bonicom.cz |
| www.gpf.cz | MX | 0 | 10 | mx3.bonicom.cz |
| www.gpf.cz | MX | 0 | 20 | mx2.bonicom.cz |
| www.gpf.cz | A | 0 | 144.126.247.40 | |
| www.gpf.cz | SOA | 3600 | ns1.bonicom.cz hostmaster.bonicom.cz 2026040702 1800 3600 604800 3600 | |
| www.gpf.cz | CNAME | 0 | gpf.cz | |
| www.gpf.cz | NS | 0 | ns2.bonicom.cz | |
| www.gpf.cz | NS | 0 | ns1.bonicom.cz |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain