DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for avcora.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| avcora.com | SOA | 86400 | ns-2033.awsdns-62.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
| avcora.com | NS | 0 | ns-2033.awsdns-62.co.uk | |
| avcora.com | NS | 0 | ns-1348.awsdns-40.org | |
| avcora.com | NS | 0 | ns-755.awsdns-30.net | |
| avcora.com | NS | 0 | ns-7.awsdns-00.com | |
| avcora.com | AAAA | 0 | 2600:9000:2501:f600:4:898b:d880:93a1 | |
| avcora.com | AAAA | 0 | 2600:9000:2501:9200:4:898b:d880:93a1 | |
| avcora.com | AAAA | 0 | 2600:9000:2501:2000:4:898b:d880:93a1 | |
| avcora.com | AAAA | 0 | 2600:9000:2501:d200:4:898b:d880:93a1 | |
| avcora.com | AAAA | 0 | 2600:9000:2501:8200:4:898b:d880:93a1 | |
| avcora.com | AAAA | 0 | 2600:9000:2501:9800:4:898b:d880:93a1 | |
| avcora.com | AAAA | 0 | 2600:9000:2501:b800:4:898b:d880:93a1 | |
| avcora.com | AAAA | 0 | 2600:9000:2501:a200:4:898b:d880:93a1 | |
| avcora.com | MX | 0 | 5 | alt1.aspmx.l.google.com |
| avcora.com | MX | 0 | 10 | aspmx2.googlemail.com |
| avcora.com | MX | 0 | 5 | alt2.aspmx.l.google.com |
| avcora.com | MX | 0 | 1 | aspmx.l.google.com |
| avcora.com | MX | 0 | 10 | aspmx3.googlemail.com |
| avcora.com | A | 0 | 18.154.227.129 | |
| avcora.com | A | 0 | 18.154.227.33 | |
| avcora.com | A | 0 | 18.154.227.17 | |
| avcora.com | A | 0 | 18.154.227.67 | |
| www.avcora.com | CNAME | 0 | d1u2dyfda2z23m.cloudfront.net | |
| www.avcora.com | A | 0 | 18.154.227.67 | |
| www.avcora.com | A | 0 | 18.154.227.33 | |
| www.avcora.com | A | 0 | 18.154.227.129 | |
| www.avcora.com | A | 0 | 18.154.227.17 | |
| www.avcora.com | NS | 0 | ns-1201.awsdns-22.org | |
| www.avcora.com | NS | 0 | ns-897.awsdns-48.net | |
| www.avcora.com | NS | 0 | ns-1961.awsdns-53.co.uk | |
| www.avcora.com | NS | 0 | ns-416.awsdns-52.com | |
| www.avcora.com | SOA | 86400 | ns-897.awsdns-48.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:f400:4:898b:d880:93a1 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:ee00:4:898b:d880:93a1 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:8a00:4:898b:d880:93a1 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:7000:4:898b:d880:93a1 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:c800:4:898b:d880:93a1 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:800:4:898b:d880:93a1 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:de00:4:898b:d880:93a1 | |
| www.avcora.com | AAAA | 0 | 2600:9000:2501:da00:4:898b:d880:93a1 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain