DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for anbugoldfinance.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| anbugoldfinance.com | SOA | 600 | ns1.dns-parking.com dns.hostinger.com 2026040901 10000 2400 604800 600 | |
| anbugoldfinance.com | NS | 0 | ns2.dns-parking.com | |
| anbugoldfinance.com | NS | 0 | ns1.dns-parking.com | |
| anbugoldfinance.com | MX | 0 | 5 | mx1.hostinger.com |
| anbugoldfinance.com | MX | 0 | 10 | mx2.hostinger.com |
| anbugoldfinance.com | A | 0 | 147.79.79.178 | |
| anbugoldfinance.com | A | 0 | 147.79.72.215 | |
| anbugoldfinance.com | AAAA | 0 | 2a02:4780:4c:f4c5:964c:6bdb:dc0:9a93 | |
| anbugoldfinance.com | AAAA | 0 | 2a02:4780:4a:e8b0:a4f5:bbba:841b:3385 | |
| www.anbugoldfinance.com | CNAME | 0 | www.anbugoldfinance.com.cdn.hstgr.net | |
| www.anbugoldfinance.com | A | 0 | 147.79.79.225 | |
| www.anbugoldfinance.com | A | 0 | 88.223.87.107 | |
| www.anbugoldfinance.com | AAAA | 0 | 2a02:4780:4d:5066:efc8:146b:7073:21f3 | |
| www.anbugoldfinance.com | AAAA | 0 | 2a02:4780:4a:bb26:7c67:12d1:1847:71ac |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain