DNS Record Lookup
Look up DNS records including A, AAAA, MX, NS, SOA, and CNAME records for any domain
DNS Records for 501dns.com
| Hostname | Type | TTL | Priority | Content |
|---|---|---|---|---|
| 501dns.com | A | 0 | 188.166.94.11 | |
| 501dns.com | SOA | 3600 | ns31.cloudns.net dnszone.501dns.com 2019052018 7200 1800 1209600 3600 | |
| 501dns.com | NS | 0 | pns31.cloudns.net | |
| 501dns.com | NS | 0 | pns33.cloudns.net | |
| 501dns.com | NS | 0 | pns32.cloudns.net | |
| 501dns.com | NS | 0 | pns34.cloudns.net | |
| 501dns.com | AAAA | 0 | 2a03:b0c0:2:d0::dbc:2001 | |
| 501dns.com | MX | 0 | 5 | mailforward31.cloudns.net |
| 501dns.com | MX | 0 | 10 | mailforward32.cloudns.net |
| www.501dns.com | CNAME | 0 | 501dns.com | |
| www.501dns.com | NS | 0 | pns32.cloudns.net | |
| www.501dns.com | NS | 0 | pns34.cloudns.net | |
| www.501dns.com | NS | 0 | pns33.cloudns.net | |
| www.501dns.com | NS | 0 | pns31.cloudns.net | |
| www.501dns.com | SOA | 3600 | ns31.cloudns.net dnszone.501dns.com 2019052018 7200 1800 1209600 3600 | |
| www.501dns.com | AAAA | 0 | 2a03:b0c0:2:d0::dbc:2001 | |
| www.501dns.com | MX | 0 | 5 | mailforward31.cloudns.net |
| www.501dns.com | MX | 0 | 10 | mailforward32.cloudns.net |
| www.501dns.com | A | 0 | 188.166.94.11 |
About DNS Records
DNS (Domain Name System) records are instructions that provide information about a domain, including its IP addresses, mail servers, and other services. Common record types include:
- SOA (Start of Authority) - Contains administrative information about the zone
- NS (Nameserver) - Specifies authoritative nameservers for the domain
- A (Address) - Maps a domain to an IPv4 address
- AAAA - Maps a domain to an IPv6 address
- CNAME (Canonical Name) - Creates an alias pointing to another domain
- MX (Mail Exchange) - Specifies mail servers for the domain