Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
Sample Domains (5 of 5)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| drew.ns.cloudflare.com | 173.245.59.160 |
| ns1.hosting.com.tr | 77.245.156.176 |
| ns2.hosting.com.tr | 104.247.178.109 |
| grannbo.ns.cloudflare.com | 108.162.194.150 |
| pdns1.digivity.com | Not available |
| pdns2.digivity.com | Not available |
| ns01.nominus.com | 162.159.26.143 |
| ns02.nominus.com | 162.159.27.22 |
| ns03.nominus.com | 162.159.26.101 |
| sky1.cloudfiredns.com | Not available |
| dehliz.cloudfiredns.net | Not available |
| sahra.cloudfiredns.net | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.