Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
NS2.BDIXROOT.COM
- IP Address
- 103.159.37.236
- Total Domains
- 13
Sample Domains (13 of 13)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| tess.ns.cloudflare.com | 172.64.32.227 |
| ruben.ns.cloudflare.com | 162.159.44.71 |
| doug.ns.cloudflare.com | 173.245.59.159 |
| melina.ns.cloudflare.com | 172.64.34.184 |
| ns5.bdnameserver.com | 103.187.22.244 |
| ns6.bdnameserver.com | 103.159.36.226 |
| ns1.mohammadrakib.com | 15.197.240.20 |
| ns2.mohammadrakib.com | 15.197.240.20 |
| ns1.dailyajkersaradesh.com | Not available |
| ns2.dailyajkersaradesh.com | Not available |
| dns1.musafirhost.online | Not available |
| dns2.musafirhost.online | Not available |
| dns3.musafirhost.online | Not available |
| dns4.musafirhost.online | Not available |
| ns1.musafirhost.online | Not available |
| ns2.musafirhost.online | Not available |
| ns3.musafirhost.online | Not available |
| ns4.musafirhost.online | Not available |
| ns1.bdixroot.com | 103.159.37.236 |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.