Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
Sample Domains (7 of 7)
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| pns9.parsdata.com | Not available |
| pns10.parsdata.com | Not available |
| ns7.parsdata.com | Not available |
| ns8.parsdata.com | Not available |
| ns1.liara.zone | Not available |
| ns2.liara.zone | Not available |
| pns3.parsdata.com | Not available |
| pns4.parsdata.com | Not available |
| ns1.pb-host.net | 95.217.17.10 |
| ns2.pb-host.net | 54.37.40.14 |
| srv1.parsdata.com | Not available |
| srv2.parsdata.com | Not available |
| ns14.parsdata.com | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.