Name Server Information Search
Look up information about nameservers, including their IP addresses and the domains they serve
Sample Domains (1 of 1)
| Domain | WHOIS | DNS | RDAP |
|---|---|---|---|
| rebootns.com | View | View | View |
Complementary Name Servers
| Nameserver | IP Address |
|---|---|
| dilbert.ns.cloudflare.com | 173.245.59.155 |
| joan.ns.cloudflare.com | 172.64.32.173 |
| ns1.rebootns.com | 149.5.247.3 |
| ns2.rebootns.com | 154.12.118.230 |
| fl3.rebootns.com | 154.12.118.230 |
| fl4.rebootns.com | 38.49.210.8 |
| fl2.rebootns.com | 154.12.118.230 |
| fl1.rebootns.com | 154.12.118.230 |
| dns1.rebootns.com | Not available |
| dns2.rebootns.com | Not available |
| de1.rebootns.com | Not available |
| in21.rebootns.com | Not available |
| in22.rebootns.com | Not available |
About Nameservers
Nameservers are essential components of the Domain Name System (DNS) that store and maintain DNS records for domains. They translate human-readable domain names into IP addresses that computers use to communicate. Each domain typically has multiple nameservers for redundancy and reliability.
When you look up a nameserver, you can see its IP addresses and a sample of the domains it manages. This helps understand the infrastructure supporting various domains.